steel roofing double layer roll forming machine china
Machine profiles
Here are so many profiles can be double layer machine,Normally customer need to choose the profiles or just tell us your needs,we can design it according to your needs.
For your reference,here upload the profiles for your reference,hope you will like.
Advantages:Can save your space and money.
Disadvantages:The two layers can not work at the same time.
Double layer roll forming machine main parameters
NO | Name | Specification | Mark | ||
1. | Decoiler | Operation | Tensioning way Automatic hydraulic | ||
Width Coil | 1250mm | ||||
Weight capacity | Max 5T | ||||
Inner Diameter | 470mm-530mm | ||||
Electric Box | On-Off,Transducer,Control Bottom | ||||
2. | Film covering | Width | 1250mm | ||
| Pre cutter | Operation | Manual | ||
Blade material | CR12,hot treatment | ||||
Cut way | Stop machine shear,no discharge shear. To save your raw material | ||||
4. | Forming machine | Roller station | Up 12rows/ Down 18 rows | ||
Diameter of shaft | 75mm | ||||
Material of rollers | 45#Steel | ||||
Technology of rollers | Quench to increase the hardness | ||||
Surface of rollers | Plate hard Chrome 0.05mm | ||||
Main bearing | 6210 /bearing steel | ||||
Frame | 350Mm H-Beam | ||||
Station thickness | 45mm | ||||
Chain | 1inch | ||||
Step mould | Can adjusted by spacer(but it is hard,need your worker to be professional)it is better do not adjust it. | ||||
| Cut Off | Operation | Automatic hydraulic type | ||
Material of blade | CR12 steel | ||||
Oil pressure station | Motor,oil pump,electromagnetic valve etc. | ||||
Motor of oil pressure station | 3KW | ||||
Working pressure | 0-14MPA | ||||
|
| Size | 6Meters | ||
Type | Automatic Side Roll-out | ||||
|
| Main motor | 7.5KW | ||
voltage | 480V 60HZ | ||||
|
| Data input | imperial system (inches and decimals) | ||
PLC control system | Delta Brand | ||||
Frequency converter | Delta Brand | ||||
Counter | Omron | ||||
On-Off | Delixi | ||||
9. | Language | English | |||
10. | Length of line | 11Meters | |||
11. | Speed | 8-12M/Minute |
没有评论:
发表评论